| Game Name | Current Publisher | Original Publisher | Version played | Inventor | Rating (0-10) | Times Played | Last Played | ||
| RoboRally | Wizards of the Coast | Wizards of the Coast | Wizards of the Coast | Richard Garfield | 9 | 55 | 16-May-01 | ||
| Settlers of Catan | Mayfair Games | Mayfair Games | Hans and Klaus Teuber | 9 | 30 | 25-Apr-01 | |||
| Fluxx | Iron Crown Enterprises | Looney Laboratories | Iron Crown Enterprises | Andrew Looney | 6 | 22 | 02-May-01 | ||
| Uno | Mattel | International Games | Mattel | 3 | 16 | 03-Jan-00 | |||
| Potomac Blackout | None | None | Us | 6 | 14 | 23-May-01 | |||
| Apples to Apples | Out of the Box Games | Out of the Box Games | Out of the Box Games | 5* | 14 | 23-Aug-00 | |||
| Guillotine | Wizards of the Coast | Wizards of the Coast | Wizards of the Coast | Paul Peterson | 7 | 10 | 23-May-01 | ||
| Monopoly The Card Game | Winning Moves | Winning Moves | 3* | 10 | 16-May-01 | ||||
| Formula Dé | Descartes Editeur | Descartes Editeur | Descartes Editeur | 8 | 9 | 14-Feb-01 | |||
| Phase 10 | Fundex Games | 8 | 9 | 31-Jan-01 | |||||
| Triology | Set Enterprises | Set Enterprises | Set Enterprises | 7 | 7 | 09-May-01 | |||
| Battle Cry (nee Command and Colors) | Avalon Hill | Avalon Hill | Avalon Hill | 7 | 11-Oct-00 | ||||
| Mamma Mia! | Rio Grande Games | Rio Grande Games | Uwe Rosenberg | 8 | 6 | 07-Mar-01 | |||
| EarthQuake | Wizards of the Coast | Wizards of the Coast | Wizards of the Coast | Mike Elliott | 6 | 22-Nov-00 | |||
| Dilbert Corporate Shuffle | Wizards of the Coast | Wizards of the Coast | Wizards of the Coast | 5 | 23-May-01 | ||||
| Mille Bornes | Winning Moves | Parker Brothers (?) | Winning Moves (?) | 6 | 5 | 02-May-01 | |||
| Master Labyrinth | Ravensburger | Ravensburger | Ravensburger | (7) | 5 | 18-Apr-01 | |||
| Acquire | Avalon Hill | 3M | Avalon Hill | Sid Sackson | 9 | 5 | 21-Mar-01 | ||
| Set | Set Enterprises | Set Enterprises | Set Enterprises | Marsha Jean Falco | 8 | 5 | 28-Jun-00 | ||
| Cities & Knights of Catan | Mayfair Games | Mayfair Games | Klaus Teuber | 9 | 4 | 18-Apr-01 | |||
| Target | Enginuity Games | Enginuity Games | Enginuity Games | 8 | 4 | 27-Sep-00 | |||
| Tikal | Rio Grande Games | 6 | 4 | 19-Jul-00 | |||||
| Trumpet | International Games | International Games | 7 | 4 | 07-Jun-00 | ||||
| Double Quick! | Winning Moves | Winning Moves | 7 | 4 | 10-May-00 | ||||
| Seafarers of Catan | Mayfair Games | Mayfair Games | Hans and Klaus Teuber | (8) | 4 | 08-Mar-00 | |||
| Atlantic Storm | Avalon Hill | Avalon Hill | Avalon Hill | Someone | 7 | 4 | 09-Feb-00 | ||
| Titan: The Arena | Hasbro | Avalon Hill | Avalon Hill | Someone | 8 | 4 | 22-Dec-99 | ||
| Kill Doctor Lucky | Cheapass Games | Cheapass Games | Cheapass Games | James Ernest | 8 | 3 | 22-Nov-01 | ||
| Scrabble | Hasbro or Mattel, depending | Coleco - Selchow & Righter | Milton Bradley | Alfred M. Butts, James Brunot | (3*) | 3 | 23-May-01 | ||
| Sequence | JAX | JAX | 6 | 3 | 04-Apr-01 | ||||
| Rack-O | Hasbro | (5) | 3 | 21-Mar-01 | |||||
| Get Out | Cheapass Games | Cheapass Games | Cheapass Games | James Ernest | 8 | 3 | 17-Jan-01 | ||
| It's Mine! | Winning Moves | Winning Moves | Reiner Knizia | 6 | 3 | 17-Jan-01 | |||
| Chrononauts | Looney Laboratories | Looney Laboratories | Looney Laboratories | Andrew Looney | 8 | 3 | 10-Jan-01 | ||
| Give Me the Brain! | Cheapass Games | Cheapass Games | Cheapass Games | James Ernest | (5) | 3 | 27-Dec-00 | ||
| Skip-Bo | International Games | International Games | 7 | 3 | 13-Sep-00 | ||||
| Big City | Rio Grande Games | Rio Grande Games | Franz-Benno Delonge | 7 | 3 | 06-Sep-00 | |||
| Deadwood | Cheapass Games | Cheapass Games | Cheapass Games | James Ernest | 8 | 3 | 09-Aug-00 | ||
| Monopoly | Hasbro | Parker Brothers | Parker Brothers | 6 | 3 | 17-May-00 | |||
| Tricky Fingers | Discovery Toys | 5 | 3 | 19-Apr-00 | |||||
| Change! | Cheapass Games | Cheapass Games | Cheapass Games | James Ernest | 8 | 3 | 12-Apr-00 | ||
| OddBall | Awesome Games | Awesome Games | Awesome Games | (3) | 3 | 22-Mar-00 | |||
| Money | Rio Grande Games | Rio Grande Games | Reiner Knizia | (6) | 2 | 23-May-01 | |||
| Cheater | Awesome Games | Awesome Games | Awesome Games | (4) | 2 | 21-Feb-01 | |||
| Landlord! | Rio Grande Games | Rio Grande Games | Friedemann Friese | 7 | 2 | 21-Feb-01 | |||
| Starbase Jeff | Cheapass Games | Cheapass Games | Cheapass Games | James Ernest | 8 | 2 | 24-Jan-01 | ||
| Ra | Rio Grande Games | Rio Grande Games | Reiner Knizia | 8 | 2 | 01-Nov-00 | |||
| Domino Dice | Fundex Games | 2 | 25-Oct-00 | ||||||
| Alpha Blitz | Wizards of the Coast | Wizards of the Coast | Wizards of the Coast | Mike Selinker | 2 | 20-Sep-00 | |||
| Password | Milton Bradley | 4 | 2 | 30-Aug-00 | |||||
| Ricochet Robot | Rio Grande Games | Rio Grande Games | Alex Randolph | 9 | 2 | 31-May-00 | |||
| Duo | Mattel | 2 | 19-Apr-00 | ||||||
| Groo: The Game | Archangel Entertainment | 6 | 2 | 19-Apr-00 | |||||
| Fight City | Cheapass Games | Cheapass Games | Cheapass Games | James Ernest | (5) | 2 | 29-Mar-00 | ||
| Crosswords | (5) | 2 | 01-Dec-99 | ||||||
| Chronology | The Great American Puzzle Factory | 6* | 2 | 27-Oct-99 | |||||
| Landslide | Hasbro | Parker Brothers | Parker Brothers | (5) | 2 | 15-Sep-99 | |||
| Save Doctor Lucky | Cheapass Games | Cheapass Games | Cheapass Games | James Ernest | 7 | 1 | 22-Nov-01 | ||
| Bazaar | Discovery Toys | 3M | 3M | Sid Sackson | 8 | 1 | 16-May-01 | ||
| Knights | Rio Grande Games | Rio Grande Games | Michael Schacht | 7 | 1 | 16-May-01 | |||
| Wyatt Earp | Rio Grande Games | Rio Grande Games | Richard Borg & Mike Fitzgerald | 7 | 1 | 16-May-01 | |||
| Eurorails | Mayfair Games | Mayfair Games | (8) | 1 | 09-May-01 | ||||
| Through the Desert | Fantasy Flight Games | Kosmos | Fantasy Flight Games | Reiner Knizia | 6 | 1 | 09-May-01 | ||
| Ebola Monkey Hunt | Placebo Press | Placebo Press | Placebo Press | 4 | 1 | 02-May-01 | |||
| Castle | Descartes Editeur | Descartes Editeur | Descartes Editeur | Serge Laget & Bruno Faidutti | 7 | 1 | 25-Apr-01 | ||
| Democrazy | Descartes Editeur | Descartes Editeur | Descartes Editeur | Bruno Faidutti | 6 | 1 | 25-Apr-01 | ||
| Iron Dragon | Mayfair Games | Mayfair Games | Darwin Bromley & Tom Wham | 8 | 1 | 11-Apr-01 | |||
| New Eleusis | Robert Abbott | 8 | 1 | 04-Apr-01 | |||||
| Malarky Card Game | Patch | Patch | Patch | 6 | 1 | 21-Mar-01 | |||
| Carnelli | Jan Carnell | 1 | 07-Mar-01 | ||||||
| Categories | Traditional | 1 | 07-Mar-01 | ||||||
| Java | Rio Grande Games | Rio Grande Games | Wolfgang Kramer & Michael Kiesling | 6 | 1 | 07-Mar-01 | |||
| Québec 1759 | Columbia Games | Columbia Games | Columbia Games | 1 | 07-Feb-01 | ||||
| Age of Arguments | Warfrog | Warfrog | Martin Wallace | 2 | 1 | 24-Jan-01 | |||
| Rifki | Traditional | 9 | 1 | 10-Jan-01 | |||||
| El Grande | Rio Grande Games | Rio Grande Games | Wolfgang Kramer & Richard Ulrich | 8 | 1 | 27-Dec-00 | |||
| Paper, Scissors, Rock | Classic | N/A | 1 | 04-Oct-00 | |||||
| Rummy Rumble | International Games | 1 | 27-Sep-00 | ||||||
| The American Revolution | 1 | 13-Sep-00 | |||||||
| Abduction | Eden Studios | Eden Studios | Eden Studios | George Vasilakos | 1 | 06-Sep-00 | |||
| Pivot | Wizards of the Coast | Wizards of the Coast | Wizards of the Coast | André François | 1 | 06-Sep-00 | |||
| Big Boggle | Parker Brothers | 1 | 30-Aug-00 | ||||||
| We The People | Hasbro | Avalon Hill | Avalon Hill | 1 | 30-Aug-00 | ||||
| Grapple | Parker Brothers | 6 | 1 | 09-Aug-00 | |||||
| The Big Idea | Cheapass Games | Cheapass Games | Cheapass Games | James Ernest | 6 | 1 | 09-Aug-00 | ||
| 221B Baker Street | John Hansen | Gibsons | John Hansen | 5 | 1 | 02-Aug-00 | |||
| Illusions | Lemniscate | 2 | 1 | 02-Aug-00 | |||||
| IQuest | 4 | 1 | 02-Aug-00 | ||||||
| Origins | 6 | 1 | 02-Aug-00 | ||||||
| Smear | Game Star Designs | James Nelson | (3) | 1 | 12-Jul-00 | ||||
| Space Beans | Rio Grande Games | Rio Grande Games | Uwe Rosenberg | (6) | 1 | 12-Jul-00 | |||
| Trick or Treat | Rio Grande Games | Rio Grande Games | Oliver Igelhaut | (4) | 1 | 12-Jul-00 | |||
| Vampire | Rio Grande Games | Rio Grande Games | Reiner Knizia | (5) | 1 | 05-Jul-00 | |||
| Plague & Pestilence | Hillary's Toy Box | 5 | 1 | 28-Jun-00 | |||||
| Royalty | US Games Systems | US Games Systems | US Games Systems | 1 | 21-Jun-00 | ||||
| Devil Bunny Needs a Ham | Cheapass Games | Cheapass Games | Cheapass Games | James Ernest | (6) | 1 | 07-Jun-00 | ||
| Escape From Elba | Cheapass Games | Cheapass Games | Cheapass Games | James Ernest | (7) | 1 | 07-Jun-00 | ||
| The Boater's Knot Tying Kit | (3) | 1 | 07-Jun-00 | ||||||
| WordQuest | Abacadabra Games | (2) | 1 | 07-Jun-00 | |||||
| Q-Turn | Looney Laboratories | Looney Laboratories | Looney Laboratories | Andrew Looney | (4) | 1 | 24-May-00 | ||
| Jitters | Milton Bradley | 8 | 1 | 17-May-00 | |||||
| Who Wants to Be a Millionaire? | Pressman | Pressman | Pressman | Celador Corp. | (5) | 1 | 03-May-00 | ||
| Going Nutz | BV Leisure Co. | 6 | 1 | 26-Apr-00 | |||||
| Hearts | Traditional | 6 | 1 | 12-Apr-00 | |||||
| Popeye | Hasbro | Parker Brothers | Parker Brothers | (3) | 1 | 15-Mar-00 | |||
| Wizard | US Games Systems | Ken Fisher | 7 | 1 | 08-Mar-00 | ||||
| Air Baron | Avalon Hill | Avalon Hill | Evan Davies | 1 | 01-Mar-00 | ||||
| Risk | Hasbro | Parker Brothers | Parker Brothers | (5) | 1 | 09-Feb-00 | |||
| Slapshot | Avalon Hill | (6) | 1 | 26-Jan-00 | |||||
| Tripoley | Cadaco | (3) | 1 | 26-Jan-00 | |||||
| Masterpiece |